IGT Pro Tour Order of Merit (OoM) 2012
Payout Tables
*OoM is based on average entries per event for 2012
| Average | Average | |||
| Players | 60 | Players | 80 | |
| Pool | R 30 298 | Pool | R 40 652 | |
| Places | 15 | Places | 20 | |
| 1st | R8 061 | 1st | R9 758 | |
| 2nd | R4 830 | 2nd | R5 847 | |
| 3rd | R2 992 | 3rd | R3 622 | |
| 4th | R2 085 | 4th | R2 524 | |
| 5th | R1 688 | 5th | R2 044 | |
| 6th | R1 497 | 6th | R1 812 | |
| 7th | R1 345 | 7th | R1 628 | |
| 8th | R1 246 | 8th | R1 509 | |
| 9th | R1 137 | 9th | R1 377 | |
| 10th | R1 051 | 10th | R1 272 | |
| 11th | R985 | 11th | R1 193 | |
| 12th | R921 | 12th | R1 115 | |
| 13th | R868 | 13th | R1 051 | |
| 14th | R820 | 14th | R992 | |
| 15th | R771 | 15th | R933 | |
| 16th | R887 | |||
| 17th | R840 | |||
| 18th | R794 | |||
| 19th | R749 | |||
| 20th | R705 | |||
| Average | Average | |||
| Players | 128 | Players | 168 | |
| Pool | R 64 894 | Pool | R 87 718 | |
| Places | 25 | Places | 30 | |
| 1st | R14 517 | 1st | R18 704 | |
| 2nd | R8 699 | 2nd | R11 208 | |
| 3rd | R5 388 | 3rd | R6 942 | |
| 4th | R3 755 | 4th | R4 838 | |
| 5th | R3 041 | 5th | R3 918 | |
| 6th | R2 696 | 6th | R3 474 | |
| 7th | R2 421 | 7th | R3 120 | |
| 8th | R2 244 | 8th | R2 892 | |
| 9th | R2 048 | 9th | R2 639 | |
| 10th | R1 893 | 10th | R2 439 | |
| 11th | R1 775 | 11th | R2 287 | |
| 12th | R1 658 | 12th | R2 137 | |
| 13th | R1 564 | 13th | R2 015 | |
| 14th | R1 476 | 14th | R1 902 | |
| 15th | R1 388 | 15th | R1 789 | |
| 16th | R1 319 | 16th | R1 699 | |
| 17th | R1 250 | 17th | R1 610 | |
| 18th | R1 181 | 18th | R1 521 | |
| 19th | R1 114 | 19th | R1 435 | |
| 20th | R1 049 | 20th | R1 352 | |
| 21st | R993 | 21st | R1 280 | |
| 22nd | R937 | 22nd | R1 208 | |
| 23rd | R881 | 23rd | R1 135 | |
| 24th | R827 | 24th | R1 065 | |
| 25th | R777 | 25th | R1 001 | |
| 26th | R939 | |||
| 27th | R878 | |||
| 28th | R816 | |||
| 29th | R754 | |||
| 30th | R723 |












