Money Leaders 2011Danie van Tonder

 

RK Player Winnings
1 Danie van Tonder R 131 650
2 Beyers Smith R 41 450
3 Jacques Blaauw R 40 900
4 Merrick Bremner R 30 000
5 Francois Coetzee R 28 850
6 Aubrey Barnard R 28 017
7 Tyrone Ryan R 26 200
8 Barend Wessels R 24 400
9 Hertzog Landman R 24 066
10 Thomas Lovett R 22 847
11 Donovan Pearse R 22 133
12 Coert Groenewald R 21 850
13 Otto van Greunen R 20 427
14 Wynand Dingle R 19 975
15 Greg Petzer R 19 238
16 Darren Fichardt R 18 450
17 Marius Beukes R 17 465
18 Gary Baynham R 17 320
19 Nathan Waghorn R 16 667
20 Albert Pistorius R 16 000
21 Patrick Thompson R 15 083
22 Kyle Scott R 15 000
23 Jean Hugo R 14 500
24 Jaco Ahlers R 14 050
25 PH McIntyre R 13 333
26 Eugene Moolman R 12 653
27 Tyron Mc Comb R 12 118
28 Jacques van Tonder R 10 650
29 James du Plessis R 10 300
30 Mark van As R 10 000
30 Zander Lombard R 10 000
32 Coenie Bester R 9 667
32 Morne Buys R 9 667
34 Rynardt Combrink R 9 467
35 Elmar vd Berg R 9 050
36 Martin du Toit R 8 900
37 Jaco Mouton R 7 683
38 Pedrie Oosthuizen R 7 650
39 Christo Eagleton R 7 025
40 JG Claassens R 7 000
41 Juan Langeveld R 6 917
42 Francois Mouton R 6 033
43 Mark Williams R 5 400
44 Alpheus Kelapile R 5 367
45 Alex van Heerden R 5 000
45 Graham vd Merwe R 5 000
47 Willie vd Merwe R 4 900
48 Wayne Stroebel R 4 385
49 Desvond Botes R 4 350
50 Graeme Vrugtman R 4 300
50 Ockie Strydom R 4 300
52 Deon Bredenkamp R 4 180
53 Dewald Keys R 3 350
54 Michael van de Venter R 3 017
55 Yubin Jung R 2 900
56 Eugene van Loggerenberg R 2 875
57 Norman Beggs R 2 833
58 Louis de Jager R 2 750
58 Martin Scheepers R 2 750
60 Morgana Robbertze R 2 650
61 Wesley Baptiste R 2 600
62 Louis Moolman R 2 500
63 Bradford Vaughn R 2 350
63 Theunis Spannenberg R 2 350
65 Cliff Howes R 2 300
65 Philip Kruse R 2 300
67 Jakobus Roos R 2 250
68 Daniel Hammond R 2 233
69 Rudolph van de Venter R 2 150
70 Pierre Viviers R 2 080
71 Alex Chopard R 2 000
72 Thabo Maseko R 1 983
73 Terence Boardman R 1 950
74 Dimitri Razos R 1 900
75 PG van Zyl R 1 800
76 Joshua Seale R 1 725
77 Irvin Mazibuko R 1 700
77 Jeff Inglis R 1 700
79 Jonathan Raphunga R 1 550
79 Patrick O'Brien R 1 550
79 Rae Mackie R 1 550
82 Albert Tsai R 1 500
83 Durand Botha R 1 483
84 Izak Marais R 1 420
85 Dean Kupferman R 1 367
86 Stefan Labuschagne R 1 350
87 WP Botha R 1 325
88 Ryan Thompson R 1 300
88 Steven J Ferreira R 1 300
90 Gert vd Merwe R 1 175
91 Lucas Steyn R 1 100
92 Gary van Vreden R 1 050
92 Grant Gouws R 1 050
92 Warren Holland R 1 050
95 Johan Buitendag R 950
95 Johan Theron R 950
97 Hendrikus Stoop R 933
98 Conway Kunekke R 860
98 Leon de Lange R 860
100 Gary de Bracey R 800
100 Glenn Hurter R 800
102 Christopher Daniels R 700
102 JJ vd Watt R 700
102 Johan Etsebeth R 700
102 Mike Quinn R 700
102 Neville Meyer R 700
107 Patrick Spindler R 600
108 Billy Meyburgh R 580
109 Dayne Moore R 550
110 Marinus Klopper R 500
110 Tandi Cuningham R 500
112 Darren Ryan R 400
113 Raymond Sudding R 380
114 Attie Schwartzel R 333
114 John Bele R 333
116 Neil Jordaan R 325
117 Dylan Docherty R 150
118 Danie Pretorius R 133
118 Jaco Meyer R 133
120 Riaan Matthee R 100

Our Partners

Unlimited Signs
SA Women Golf
INAGA
Eduman Consulting
Centurion Academy
Laser Link Golf South Africa
Graeme Francis Academy
North West parks & Tourism Board
Gavan Levenson Academy
LM Bookmaker
Golf Tee Times
Reebokstore
Ziinga
Banner