Next Event Info

IGT Noticeboard

Tournament Bookings

To Book an Event

Contact 0783300440

or email us @ admin@igtprotour.co.za with your details and event

Upgrade

IGTGolf is in the process of upgrading its Tournament software and New Website Look! Please note the following; • Some options does not work properly yet. • All tournaments are not updated yet. • Money Leaders and OoM is not Updated.

 

Follow Us

Food for the Day

We have 141 guests online

OCS Latest Info

OCS Tourn Reports

Kempton Park Winter Series 23 - 25 May 2011

Detail Scoring

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F9 B9 TOT
Par 5 4 4 4 3 4 4 5 3 4 3 5 5 4 4 4 3 4 36 36 72
Metres 582 337 391 418 199 395 373 491 168 361 158 511 496 391 384 363 158 372 3354 3194 6548
RK LOW GROSS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 F9 B9 TOT PAR
- Danie van Tonder 5 4 3 6 2 4 4 4 3 3 4 3 5 4 4 4 3 4 35 34 69 -3
- ROUND 2 5 3 3 4 2 4 3 4 3 4 3 4 5 5 3 4 3 4 31 35 66 -6
- ROUND 3 6 3 5 3 3 4 4 5 3 3 3 5 6 4 4 4 3 4 36 36 72 E
1 Danie van Tonder 16 10 11 13 7 12 11 13 9 10 10 12 16 13 11 12 9 12 102 105 207 -9
- Marius Beukes 4 5 5 4 2 4 4 5 3 4 3 4 4 4 4 5 2 4 36 34 70 -2
- ROUND 2 6 4 4 3 3 4 4 5 4 4 4 4 4 4 5 3 2 5 37 35 72 E
- ROUND 3 5 4 3 3 3 3 4 6 4 4 3 5 4 4 5 5 3 4 35 37 72 E
2 Marius Beukes 15 13 12 10 8 11 12 16 11 12 10 13 12 12 14 13 7 13 108 106 214 -2
- Donovan Pearse 5 5 4 4 3 4 5 4 3 3 2 4 4 5 4 4 3 4 37 33 70 -2
- ROUND 2 5 4 5 5 3 4 5 5 3 4 4 5 4 5 4 4 4 4 39 38 77 5
- ROUND 3 5 3 4 4 3 3 4 3 3 5 3 5 5 4 3 4 3 4 32 36 68 -4
3 Donovan Pearse 15 12 13 13 9 11 14 12 9 12 9 14 13 14 11 12 10 12 108 107 215 -1
- Aubrey Barnard 5 4 3 4 5 4 4 4 4 6 3 4 5 4 5 5 3 4 37 39 76 4
- ROUND 2 6 4 4 4 3 4 3 5 5 3 3 3 4 4 4 4 3 4 38 32 70 -2
- ROUND 3 5 3 3 4 3 5 4 5 4 3 3 4 5 4 4 4 3 4 36 34 70 -2
4 Aubrey Barnard 16 11 10 12 11 13 11 14 13 12 9 11 14 12 13 13 9 12 111 105 216 E
- Tyron Mc Comb 5 4 4 6 3 5 5 4 2 4 3 5 5 4 4 4 3 4 38 36 74 2
- ROUND 2 4 3 4 4 4 5 4 5 3 5 2 5 5 4 3 5 3 4 36 36 72 E
- ROUND 3 5 3 4 5 4 4 4 4 4 4 3 5 5 4 4 4 3 3 37 35 72 E
5 Tyron Mc Comb 14 10 12 15 11 14 13 13 9 13 8 15 15 12 11 13 9 11 111 107 218 2
- Francois Mouton 4 4 5 3 3 4 4 5 3 5 3 4 4 3 5 3 3 3 35 33 68 -4
- ROUND 2 5 3 6 6 3 4 5 5 4 4 3 4 5 5 4 4 4 5 41 38 79 7
- ROUND 3 5 4 4 4 3 4 4 5 4 4 2 5 4 4 4 4 3 4 37 34 71 -1
5 Francois Mouton 14 11 15 13 9 12 13 15 11 13 8 13 13 12 13 11 10 12 113 105 218 2
- Patrick Thompson 4 4 3 4 4 5 5 3 3 6 3 4 4 4 4 3 3 4 35 35 70 -2
- ROUND 2 6 3 3 4 3 5 4 5 3 4 3 4 5 6 4 3 3 4 36 36 72 E
- ROUND 3 5 3 5 4 3 6 5 5 4 4 4 4 4 5 4 4 3 4 40 36 76 4
5 Patrick Thompson 15 10 11 12 10 16 14 13 10 14 10 12 13 15 12 10 9 12 111 107 218 2
- Dewald Keys 4 4 4 3 3 3 4 4 4 4 3 3 4 6 4 4 4 4 33 36 69 -3
- ROUND 2 6 4 4 5 3 4 4 5 4 4 2 4 5 5 4 4 3 4 39 35 74 2
- ROUND 3 5 4 6 4 3 4 4 5 4 4 3 4 5 4 4 5 4 4 39 37 76 4
8 Dewald Keys 15 12 14 12 9 11 12 14 12 12 8 11 14 15 12 13 11 12 111 108 219 3
- Elmar vd Berg 5 4 4 5 3 7 4 4 3 4 2 5 5 4 4 4 2 3 39 33 72 E
- ROUND 2 4 5 3 4 3 5 3 7 3 3 3 5 4 4 4 4 3 4 37 34 71 -1
- ROUND 3 7 4 4 4 3 5 4 5 3 4 4 4 5 7 4 4 2 4 39 38 77 5
9 Elmar vd Berg 16 13 11 13 9 17 11 16 9 11 9 14 14 15 12 12 7 11 115 105 220 4
- Nathan Waghorn 4 5 4 4 3 4 4 4 4 4 4 5 6 4 4 4 2 5 36 38 74 2
- ROUND 2 4 4 2 5 4 5 4 4 5 3 3 4 5 4 4 5 3 4 37 35 72 E
- ROUND 3 5 4 4 4 4 4 5 5 4 4 4 5 5 4 3 4 2 4 39 35 74 2
9 Nathan Waghorn 13 13 10 13 11 13 13 13 13 11 11 14 16 12 11 13 7 13 112 108 220 4
- Christo Eagleton 5 4 3 4 3 4 4 5 4 5 3 4 4 5 4 4 3 4 36 36 72 E
- ROUND 2 5 3 4 5 4 4 5 5 3 4 3 5 5 5 3 4 3 4 38 36 74 2
- ROUND 3 5 3 4 5 3 4 4 4 3 4 3 5 6 4 5 4 3 5 35 39 74 2
9 Christo Eagleton 15 10 11 14 10 12 13 14 10 13 9 14 15 14 12 12 9 13 109 111 220 4
- James du Plessis 6 4 2 4 3 6 3 5 3 5 3 4 5 4 4 3 3 3 36 34 70 -2
- ROUND 2 5 5 3 6 2 4 5 5 3 3 5 4 5 5 4 3 4 6 38 39 77 5
- ROUND 3 5 5 4 4 3 4 4 5 3 4 3 5 5 4 5 3 4 4 37 37 74 2
12 James du Plessis 16 14 9 14 8 14 12 15 9 12 11 13 15 13 13 9 11 13 111 110 221 5
- WP Botha 5 5 5 4 3 4 5 5 3 5 3 5 4 5 4 3 4 4 39 37 76 4
- ROUND 2 4 4 3 4 4 6 4 4 4 4 3 4 5 4 5 5 3 3 37 36 73 1
- ROUND 3 5 4 5 4 3 4 4 3 4 4 3 4 5 3 4 5 4 4 36 36 72 E
12 WP Botha 14 13 13 12 10 14 13 12 11 13 9 13 14 12 13 13 11 11 112 109 221 5
- Philip vd Berg 5 4 4 6 3 4 4 5 2 4 5 4 4 4 3 4 3 4 37 35 72 E
- ROUND 2 5 4 5 4 3 3 4 5 4 4 3 5 4 4 5 4 5 3 37 37 74 2
- ROUND 3 6 5 4 5 4 3 4 6 3 3 3 4 5 5 4 5 3 4 40 36 76 4
14 Philip vd Berg 16 13 13 15 10 10 12 16 9 11 11 13 13 13 12 13 11 11 114 108 222 6
- Jaco Mouton 5 4 3 5 4 4 4 4 3 4 3 4 4 4 5 4 3 4 36 35 71 -1
- ROUND 2 5 5 3 6 4 4 4 4 5 4 3 4 6 4 4 4 4 4 40 37 77 5
- ROUND 3 5 6 4 5 4 4 5 4 3 4 3 5 5 5 3 3 3 4 40 35 75 3
15 Jaco Mouton 15 15 10 16 12 12 13 12 11 12 9 13 15 13 12 11 10 12 116 107 223 7
- Beyers Smith 5 3 3 4 6 5 4 5 2 4 4 6 4 4 5 3 3 3 37 36 73 1
- ROUND 2 5 4 4 5 3 5 4 5 3 4 3 4 4 4 4 4 3 4 38 34 72 E
- ROUND 3 5 4 4 4 4 4 4 4 3 5 4 6 5 4 4 6 4 4 36 42 78 6
15 Beyers Smith 15 11 11 13 13 14 12 14 8 13 11 16 13 12 13 13 10 11 111 112 223 7
- Otto van Greunen 4 4 3 4 3 4 4 5 4 4 3 6 5 5 4 3 3 6 35 39 74 2
- ROUND 2 5 4 6 6 4 4 4 5 2 4 3 5 5 5 4 5 3 5 40 39 79 7
- ROUND 3 5 4 5 6 3 3 4 4 3 4 3 4 5 4 3 4 3 4 37 34 71 -1
17 Otto van Greunen 14 12 14 16 10 11 12 14 9 12 9 15 15 14 11 12 9 15 112 112 224 8
- Eugene Moolman 5 3 4 4 5 4 4 4 3 5 4 4 5 5 4 3 3 5 36 38 74 2
- ROUND 2 7 4 4 4 5 4 4 6 3 3 3 5 5 4 4 5 3 4 41 36 77 5
- ROUND 3 5 4 4 4 3 4 5 6 3 4 3 5 4 6 4 4 2 3 38 35 73 1
17 Eugene Moolman 17 11 12 12 13 12 13 16 9 12 10 14 14 15 12 12 8 12 115 109 224 8
- Terence Boardman 5 3 4 5 2 5 4 5 6 5 4 3 5 4 4 4 3 4 39 36 75 3
- ROUND 2 5 4 3 4 4 4 4 4 3 6 2 6 5 4 4 4 3 5 35 39 74 2
- ROUND 3 5 4 4 4 3 4 7 5 4 4 3 4 5 5 4 4 3 3 40 35 75 3
17 Terence Boardman 15 11 11 13 9 13 15 14 13 15 9 13 15 13 12 12 9 12 114 110 224 8
- Riaan Matthee 5 4 5 6 3 4 4 4 3 4 4 5 5 5 5 4 3 4 38 39 77 5
- ROUND 2 4 4 5 5 4 5 5 5 3 4 3 5 4 4 5 4 5 5 40 39 79 7
- ROUND 3 5 3 4 5 3 4 4 5 3 3 3 4 4 4 4 4 3 4 36 33 69 -3
20 Riaan Matthee 14 11 14 16 10 13 13 14 9 11 10 14 13 13 14 12 11 13 114 111 225 9
- Greg Petzer 6 5 5 4 4 4 4 4 3 4 3 5 5 4 5 3 3 5 39 37 76 4
- ROUND 2 5 3 4 4 3 4 4 4 4 5 3 5 5 4 4 4 3 5 35 38 73 1
- ROUND 3 5 4 4 3 4 5 4 5 3 4 4 5 5 5 4 5 4 4 37 40 77 5
21 Greg Petzer 16 12 13 11 11 13 12 13 10 13 10 15 15 13 13 12 10 14 111 115 226 10
- Hertzog Landman 5 5 4 4 3 5 4 4 3 4 2 5 4 5 5 3 2 4 37 34 71 -1
- ROUND 2 4 4 5 4 3 4 5 5 4 4 4 4 7 5 4 4 3 4 38 39 77 5
- ROUND 3 5 4 3 5 4 4 4 5 4 4 4 7 5 4 4 4 4 4 38 40 78 6
21 Hertzog Landman 14 13 12 13 10 13 13 14 11 12 10 16 16 14 13 11 9 12 113 113 226 10
- Byron Garvie 5 3 3 5 4 5 4 5 3 4 4 4 6 4 5 4 4 5 37 40 77 5
- ROUND 2 5 4 3 4 4 3 4 5 3 7 3 4 5 5 5 3 3 4 35 39 74 2
- ROUND 3 5 3 3 5 3 8 4 4 4 4 2 5 5 4 4 5 3 5 39 37 76 4
23 Byron Garvie 15 10 9 14 11 16 12 14 10 15 9 13 16 13 14 12 10 14 111 116 227 11
- Barend Wessels 5 5 4 5 3 4 4 4 3 4 2 4 6 3 4 4 3 4 37 34 71 -1
- ROUND 2 4 4 6 6 2 4 4 5 3 3 3 4 5 4 5 5 3 5 38 37 75 3
- ROUND 3 5 4 4 5 3 4 4 5 4 4 3 6 5 6 7 4 2 7 38 44 82 10
24 Barend Wessels 14 13 14 16 8 12 12 14 10 11 8 14 16 13 16 13 8 16 113 115 228 12
- Gary van Vreden 5 4 4 7 3 3 4 5 3 4 4 5 4 3 5 5 4 5 38 39 77 5
- ROUND 2 5 4 4 4 4 4 3 5 3 5 4 4 5 8 4 5 3 5 36 43 79 7
- ROUND 3 5 4 5 4 4 5 4 4 4 4 3 4 4 4 4 3 3 4 39 33 72 E
24 Gary van Vreden 15 12 13 15 11 12 11 14 10 13 11 13 13 15 13 13 10 14 113 115 228 12
- Gary Baynham 5 4 4 5 4 4 4 6 3 4 4 6 5 4 4 4 4 4 39 39 78 6
- ROUND 2 4 4 4 4 2 5 4 5 3 3 4 7 5 5 4 4 3 4 35 39 74 2
- ROUND 3 5 4 6 5 3 5 4 4 3 5 5 4 5 6 4 4 2 4 39 39 78 6
26 Gary Baynham 14 12 14 14 9 14 12 15 9 12 13 17 15 15 12 12 9 12 113 117 230 14
- Norman Beggs 5 3 3 5 3 5 5 4 3 5 4 4 4 4 4 3 3 5 36 36 72 E
- ROUND 2 4 4 4 4 4 4 4 3 3 4 4 8 6 6 6 4 3 6 34 47 81 9
- ROUND 3 5 4 4 4 4 4 5 4 3 5 3 3 4 6 4 6 3 6 37 40 77 5
26 Norman Beggs 14 11 11 13 11 13 14 11 9 14 11 15 14 16 14 13 9 17 107 123 230 14
- Dimitri Razos 6 4 4 3 4 4 5 5 3 4 3 4 5 5 4 5 3 4 38 37 75 3
- ROUND 2 7 4 4 5 3 4 4 5 4 3 3 6 4 4 4 5 3 4 40 36 76 4
- ROUND 3 5 4 4 5 3 4 4 3 3 5 3 6 6 4 3 5 5 7 35 44 79 7
26 Dimitri Razos 18 12 12 13 10 12 13 13 10 12 9 16 15 13 11 15 11 15 113 117 230 14
- Riaan Groenewald 4 5 4 6 4 4 5 6 3 5 4 4 5 4 4 4 3 4 41 37 78 6
- ROUND 2 4 4 3 5 5 4 4 6 3 4 3 5 5 4 4 4 4 4 38 37 75 3
- ROUND 3 4 4 5 7 5 4 4 4 4 4 3 4 4 4 4 5 6 3 41 37 78 6
29 Riaan Groenewald 12 13 12 18 14 12 13 16 10 13 10 13 14 12 12 13 13 11 120 111 231 15
- Durand Botha 5 3 4 5 4 5 4 5 3 5 4 5 5 4 4 4 3 4 38 38 76 4
- ROUND 2 5 4 5 4 5 5 3 7 2 4 5 4 4 6 3 4 3 3 40 36 76 4
- ROUND 3 5 6 3 5 4 6 4 4 4 4 3 6 4 6 4 5 3 4 41 39 80 8
30 Durand Botha 15 13 12 14 13 16 11 16 9 13 12 15 13 16 11 13 9 11 119 113 232 16
- Owen Grobler 5 4 5 4 3 6 4 4 3 5 3 5 5 4 4 4 3 5 38 38 76 4
- ROUND 2 6 4 4 5 4 5 4 6 3 4 3 4 5 4 6 3 4 5 41 38 79 7
- ROUND 3 5 5 4 6 5 4 3 4 4 5 4 5 5 4 4 4 4 3 40 38 78 6
31 Owen Grobler 16 13 13 15 12 15 11 14 10 14 10 14 15 12 14 11 11 13 119 114 233 17
- Stanley Chauke 5 3 4 4 3 6 5 4 3 4 3 5 6 5 5 5 4 4 37 41 78 6
- ROUND 2 5 4 4 4 4 4 5 6 3 4 3 6 5 5 5 5 3 4 39 40 79 7
- ROUND 3 5 4 4 4 3 4 5 6 4 5 3 4 5 5 5 4 5 4 39 40 79 7
32 Stanley Chauke 15 11 12 12 10 14 15 16 10 13 9 15 16 15 15 14 12 12 115 121 236 20
- Matthew Rottanburg 4 4 4 4 4 3 4 5 3 5 4 6 5 5 4 5 4 5 35 43 78 6
- ROUND 2 6 4 3 5 3 5 5 4 4 5 3 5 5 5 4 4 3 4 39 38 77 5
- ROUND 3 4 4 3 6 4 6 5 5 4 4 4 5 6 6 5 4 3 4 41 41 82 10
33 Matthew Rottanburg 14 12 10 15 11 14 14 14 11 14 11 16 16 16 13 13 10 13 115 122 237 21
- Warren Holland 5 4 3 5 6 5 5 7 3 3 3 4 4 5 4 4 4 4 43 35 78 6
- ROUND 2 5 5 4 5 4 4 5 4 3 5 4 5 6 5 5 4 3 3 39 40 79 7
- ROUND 3 7 4 4 5 4 4 4 4 4 5 4 5 5 8 4 4 4 4 40 43 83 11
34 Warren Holland 17 13 11 15 14 13 14 15 10 13 11 14 15 18 13 12 11 11 122 118 240 24
- Joshua Seale 6 4 4 4 2 5 5 5 3 4 5 5 4 5 5 4 4 4 38 40 78 6
- ROUND 2 7 3 4 7 5 4 4 6 4 4 2 4 5 6 6 4 3 5 44 39 83 11
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Joshua Seale 13 7 8 11 7 9 9 11 7 8 7 9 9 11 11 8 7 9 82 79 161 17
- Julian Theron 7 4 4 4 4 3 4 6 4 7 3 5 4 5 3 5 3 4 40 39 79 7
- ROUND 2 6 3 3 6 5 4 4 6 3 4 3 4 7 6 5 5 4 4 40 42 82 10
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Julian Theron 13 7 7 10 9 7 8 12 7 11 6 9 11 11 8 10 7 8 80 81 161 17
- Jaco van Zyl 5 4 4 7 3 4 5 5 6 4 3 6 5 4 4 5 5 6 43 42 85 13
- ROUND 2 5 6 4 5 3 4 5 5 3 4 3 5 4 5 5 4 3 4 40 37 77 5
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Jaco van Zyl 10 10 8 12 6 8 10 10 9 8 6 11 9 9 9 9 8 10 83 79 162 18
- Gregory Beltramo 6 4 5 4 4 4 5 8 3 4 4 4 4 7 4 3 4 5 43 39 82 10
- ROUND 2 4 6 4 5 3 5 5 4 3 5 3 4 5 5 5 4 3 7 39 41 80 8
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Gregory Beltramo 10 10 9 9 7 9 10 12 6 9 7 8 9 12 9 7 7 12 82 80 162 18
- Devin Robinson 4 5 4 6 4 5 4 5 3 5 2 7 6 5 5 4 3 5 40 42 82 10
- ROUND 2 6 6 5 5 4 4 4 5 4 4 4 4 4 4 4 5 4 5 43 38 81 9
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Devin Robinson 10 11 9 11 8 9 8 10 7 9 6 11 10 9 9 9 7 10 83 80 163 19
- Jacob Rangwako 6 5 4 7 4 5 4 4 4 4 5 5 5 6 5 5 4 5 43 44 87 15
- ROUND 2 5 4 3 5 5 4 5 5 3 5 3 5 4 4 4 4 3 5 39 37 76 4
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Jacob Rangwako 11 9 7 12 9 9 9 9 7 9 8 10 9 10 9 9 7 10 82 81 163 19
- M van Vreden 4 5 4 4 4 5 4 4 4 3 3 5 8 6 4 4 6 4 38 43 81 9
- ROUND 2 6 3 4 7 4 4 5 8 3 5 4 5 5 4 4 4 3 5 44 39 83 11
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC M van Vreden 10 8 8 11 8 9 9 12 7 8 7 10 13 10 8 8 9 9 82 82 164 20
- Clint Burger 5 4 4 5 5 4 4 4 4 5 4 5 7 4 5 4 4 5 39 43 82 10
- ROUND 2 6 4 4 5 3 6 5 5 4 5 3 7 5 6 5 4 3 4 42 42 84 12
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Clint Burger 11 8 8 10 8 10 9 9 8 10 7 12 12 10 10 8 7 9 81 85 166 22
- Lucas Steyn 6 4 4 4 6 4 6 5 3 5 5 5 5 6 4 4 4 4 42 42 84 12
- ROUND 2 5 4 4 3 3 5 4 4 4 4 5 4 6 8 6 5 3 5 36 46 82 10
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Lucas Steyn 11 8 8 7 9 9 10 9 7 9 10 9 11 14 10 9 7 9 78 88 166 22
- Sean Burger 5 5 3 5 6 7 5 4 3 5 3 4 5 4 6 4 5 4 43 40 83 11
- ROUND 2 4 4 4 5 4 5 3 7 3 7 3 7 5 5 6 5 3 4 39 45 84 12
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Sean Burger 9 9 7 10 10 12 8 11 6 12 6 11 10 9 12 9 8 8 82 85 167 23
- Funhi Soko 6 4 4 7 3 5 5 6 3 4 5 5 5 5 4 4 4 5 43 41 84 12
- ROUND 2 6 5 4 5 5 4 5 4 4 5 3 5 5 5 5 5 4 5 42 42 84 12
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Funhi Soko 12 9 8 12 8 9 10 10 7 9 8 10 10 10 9 9 8 10 85 83 168 24
- Louis Moyana 5 5 4 4 2 5 4 7 3 5 6 6 5 4 4 5 3 3 39 41 80 8
- ROUND 2 5 6 4 5 4 3 5 5 4 7 4 5 7 5 5 5 6 7 41 51 92 20
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Louis Moyana 10 11 8 9 6 8 9 12 7 12 10 11 12 9 9 10 9 10 80 92 172 28
- Gary de Bracey 5 4 5 5 3 8 5 5 4 4 4 5 6 5 5 6 4 4 44 43 87 15
- ROUND 2 5 4 4 7 3 7 5 7 3 4 3 6 7 4 6 4 3 4 45 41 86 14
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Gary de Bracey 10 8 9 12 6 15 10 12 7 8 7 11 13 9 11 10 7 8 89 84 173 29
- Byron Baleka 5 7 4 7 4 5 4 4 4 6 4 5 5 6 4 5 4 6 44 45 89 17
- ROUND 2 7 5 5 5 4 8 4 5 3 5 4 5 4 5 5 5 3 7 46 43 89 17
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Byron Baleka 12 12 9 12 8 13 8 9 7 11 8 10 9 11 9 10 7 13 90 88 178 34
- Eric Matshikinya 5 6 4 5 3 5 6 4 5 5 4 5 4 6 6 5 4 5 43 44 87 15
- ROUND 2 6 5 6 8 4 7 6 5 3 5 5 5 5 4 5 4 5 6 50 44 94 22
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Eric Matshikinya 11 11 10 13 7 12 12 9 8 10 9 10 9 10 11 9 9 11 93 88 181 37
- Jacob Makunga 7 4 5 5 3 5 4 5 4 5 5 6 5 4 5 5 4 5 42 44 86 14
- ROUND 2 5 5 5 6 5 4 6 7 2 7 4 9 6 7 4 4 4 5 45 50 95 23
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
MC Jacob Makunga 12 9 10 11 8 9 10 12 6 12 9 15 11 11 9 9 8 10 87 94 181 37
- Leon de Lange 5 4 4 5 4 8 4 5 4 4 4 5 5 3 5 4 4 4 43 38 81 9
- ROUND 2 - - - - - - - - - - - - - - - - - - 0 0 0 E
- ROUND 3 - - - - - - - - - - - - - - - - - - 0 0 0 E
WD Leon de Lange 5 4 4 5 4 8 4 5 4 4 4 5 5 3 5 4 4 4 43 38 81 9
-
Paygate
IGTGolf Announcement
IGTGolf is in the process of upgrading its Tournament software and New Website Look!
Please note the following; 1. Some options does not work properly yet. 2. All tournaments are not updated yet. 3. Money Leaders and OoM is not Updated. ** We hope you will enjoy our new website look and the many great new features! ** We apologise for any inconvenience