Updated: Tournament 9 March 2010
These results is for the sole use by IGTGolf members only and may not be used in any way by any person by order of The Board of IGTGolf.
Note: Non Amateurs and Pro's wins Cash. Amateurs win Vouchers to the maximum of R4500.
Blue Valley Club 9-March-2010
Ind Modified Medal
| | | | | | | | | Points |
| Pos | Player | Hcp | Gross | Out | In | Nett | Money | OoM |
| 1 | Barend Wessels | -2 | 67 | 31 | 36 | 69 | R 1,050 | 140 |
| 1 | Michael Odendaal | 12 | 81 | 42 | 39 | 69 | R 1,050 | 140 |
| 3 | Karl van Heerden | 12 | 83 | 40 | 43 | 71 | R 500 | 124 |
| 4 | Beyers Smith | -1 | 71 | 38 | 33 | 72 | R 400 | 118 |
| 5 | Darren Ryan | 2 | 75 | 38 | 37 | 73 | R 300 | 112 |
| 6 | Martinus Barnard | 0 | 74 | 38 | 36 | 74 | R 50 | 97 |
| 6 | Donn Oreilly | 8 | 82 | 39 | 43 | 74 | R 50 | 97 |
| 6 | Andries Lombard | -1 | 73 | 37 | 36 | 74 | R 50 | 97 |
| 6 | Leon De Lange | 0 | 74 | 38 | 36 | 74 | R 50 | 97 |
| 10 | Kevin Smith | 7 | 82 | 43 | 39 | 75 | R 0 | 80 |
| 10 | Tony Coyle | 4 | 79 | 41 | 38 | 75 | R 0 | 80 |
| 12 | Frank Henschl | 9 | 86 | 46 | 40 | 77 | R 0 | 70 |
| 12 | Praveen Moodley | 11 | 88 | 43 | 45 | 77 | R 0 | 70 |
| 12 | Jean Geyser | 0 | 77 | 37 | 40 | 77 | R 0 | 70 |
| 15 | Morne Myberg | 4 | 82 | 41 | 41 | 78 | R 0 | 62 |
| 16 | Gerio Kemp | 7 | 87 | 48 | 39 | 80 | R 0 | 54 |
| 16 | Roger Govender | 1 | 81 | 40 | 41 | 80 | R 0 | 54 |
| 16 | Andre du Toit | 8 | 88 | 42 | 46 | 80 | R 0 | 54 |
| 19 | Joe Hartmann | 11 | 93 | 48 | 45 | 82 | R 0 | 44 |
| 19 | Mandy Mitchell | 11 | 93 | 49 | 44 | 82 | R 0 | 44 |
| 21 | Bryn Tuckett | 7 | 90 | 46 | 44 | 83 | R 0 | 40 |
| 22 | Paul Mitchell | 9 | 97 | 48 | 49 | 88 | R 0 | 38 |
| 23 | Willem Visser | 6 | NR | 0 | 0 | NR | R 0 | 0 |
Nassau Golf Balls Challenge |
| Karl van Heerden | R 300 |
George Golf Club 7-March-2010
Ind Stableford
| | | | | | | | | Points |
| Pos | Player | Hcp | Gross | Out | In | S'ford | Money | OoM |
| 1 | Chris Willemse | 15 | 84 | 20 | 19 | 39 | R 1,200 | 150 |
| 2 | Harlem Goodman | 5 | 76 | 20 | 17 | 37 | R 600 | 130 |
| 3 | Stefan Pienaar | 2 | 75 | 18 | 17 | 35 | R 350 | 115 |
| 3 | John Fortuin | 9 | 82 | 15 | 20 | 35 | R 350 | 115 |
| 3 | Grey Van Wyk | 14 | 87 | 17 | 18 | 35 | R 350 | 115 |
| 3 | Adolf Damons | 14 | 97 | 16 | 19 | 35 | R 350 | 115 |
| 7 | Mark Hartnick | 11 | 85 | 18 | 16 | 34 | R 0 | 94 |
| 7 | Keith Sharpe | 14 | 90 | 16 | 18 | 34 | R 0 | 94 |
| 7 | DG Fortuin | 8 | 82 | 17 | 17 | 34 | R 0 | 94 |
| 10 | Blanche Lambrecht | -2 | 72 | 14 | 19 | 33 | R 100 | 78 |
| 10 | David Johnstone | 8 | 83 | 17 | 16 | 33 | R 0 | 78 |
| 10 | Richard Stoffels | 13 | 94 | 16 | 17 | 33 | R 0 | 78 |
| 13 | Beyers Smith | -1 | 76 | 16 | 16 | 32 | R 0 | 70 |
| 14 | Michael Skalecki | 8 | 85 | 18 | 13 | 31 | R 0 | 66 |
| 15 | James Ohlson | 7 | 85 | 18 | 12 | 30 | R 0 | 62 |
| 16 | Manual Abrahams | 18 | 106 | 15 | 14 | 29 | R 0 | 58 |
| 17 | Pequestro Dyssel | 2 | 84 | 16 | 12 | 28 | R 0 | 52 |
| 17 | Gerio Kemp | 7 | 87 | 16 | 12 | 28 | R 0 | 52 |
| 19 | Clive Brand | 9 | 90 | 15 | 12 | 27 | R 0 | 46 |
| 20 | Shadrack Donson | 14 | 110 | 12 | 12 | 24 | R 0 | 42 |
| 21 | CD Arendse | 16 | 118 | 9 | 10 | 19 | R 0 | 40 |
| 22 | Andre Stoffels | 18 | 118 | 8 | 8 | 16 | R 0 | 37 |
| 22 | Jeremy Cloete | 18 | 119 | 7 | 9 | 16 | R 0 | 37 |
| 24 | Werner Groenewald | 18 | 122 | 4 | 8 | 12 | R 0 | 34 |
| Best Nine | Money |
| Blanche Lambrecht | R 100 |
Mooinooi Golf Club 22-February-2010
Modified Medal
| | | | | | | | | Points |
| Pos | Player | Hcp | Gross | Out | In | Nett | Money | OoM |
| 1 | Beyers Smith | 0 | 69 | 34 | 35 | 69 | R 1,300 | 150 |
| 2 | Jaco Meyer | 4 | 74 | 39 | 35 | 70 | R 600 | 130 |
| 3 | Gerio Kemp | 7 | 78 | 40 | 38 | 71 | R 300 | 121 |
| 3 | Leon De Lange | 0 | 71 | 35 | 36 | 71 | R 300 | 121 |
| 5 | Quinton van der Poel | 3 | 75 | 37 | 38 | 72 | R 100 | 88 |
| 6 | Neil Jordaan | 0 | 73 | 37 | 36 | 73 | R 0 | 79 |
| 6 | Jean Jacobs | 8 | 81 | 41 | 40 | 73 | R 0 | 79 |
| 6 | Nico Combrink | 5 | 78 | 37 | 41 | 73 | R 0 | 79 |
| 9 | Dina Swift | 5 | 79 | 38 | 41 | 74 | R 0 | 54 |
| 10 | Hilliard Du Plessis | 0 | 75 | 39 | 36 | 75 | R 0 | 48 |
| 10 | Martinus Barnard | 0 | 75 | 36 | 39 | 75 | R 0 | 48 |
| 12 | Willem Visser | 4 | 81 | 43 | 38 | 77 | R 0 | 37 |
| 12 | Darren Ryan | 1 | 78 | 43 | 35 | 77 | R 0 | 37 |
| 14 | Rayno van Rensburg | 4 | 82 | 43 | 39 | 78 | R 0 | 29 |
| 14 | Andries Lombard | -1 | 77 | 40 | 37 | 78 | R 0 | 29 |
| 16 | Ephraim Mafaisa | 6 | 86 | 46 | 40 | 80 | R 0 | 26 |
| 17 | Henry Roodt | 2 | 83 | 43 | 40 | 81 | R 0 | 16 |
| Best Gross | Score | Money |
| Beyers Smith | 69 | R 500 |
| | | |
| Skins | Holes | Money |
| Nico Combrink | 1 to 9 | R 120 |
| Gerio Kemp | 12 to 13 | R 60 |
| Jaco Meyer | 14 to 18 | R 100 |
| | | |
| Two Clubs | Hole | Money |
| Willem Visser | 13 | R 50 |
| Andries Lombard | 15 | R 50 |
| | | |
| Scramble Challenge 4 Holes | Money | |
| Beyers Smith & Neil Jordaan | R 1,000 |
|
Akasia Golf Club 12-February-2010
Modified Medal
| | | | | | | | | Points |
| Pos | Player | Hcp | Gross | Out | In | Nett | Money | OoM |
| 1 | Hilliard Du Plessis | 0 | 71 | 35 | 36 | 71 | R 1,000 | 150 |
| 2 | Dawie Nel | 17 | 90 | 45 | 45 | 73 | R 400 | 130 |
| 3 | Beyers Smith | 0 | 75 | 39 | 36 | 75 | R 0 | 121 |
| 3 | Gerio Kemp | 7 | 82 | 42 | 40 | 75 | R 0 | 121 |
| 5 | Christie le Roux | 0 | 80 | 38 | 42 | 80 | R 0 | 112 |
| 6 | Peter Rathobei | 13 | 96 | 41 | 55 | 83 | R 0 | 106 |
| 7 | Ephraim Mafaisa | 6 | 90 | 48 | 42 | 84 | R 0 | 100 |
| 8 | Jakkie Strydom | 3 | 90 | 45 | 45 | 87 | R 0 | 94 |
| 9 | Cois Du Plooy | 12 | 101 | 49 | 52 | 89 | R 0 | 85 |
| 9 | Mandy Mitchell | 11 | 100 | 49 | 51 | 89 | R 0 | 8 |
Pretoria Golf Club 09-February-2010
Modified Medal
| | | | | | | | | Points |
| Pos | Player | Hcp | Gross | Out | In | Nett | Money | OoM |
| 1 | Leon De Lange | 1 | 69 | 34 | 35 | 68 | R 700 | 150 |
| 2 | Jaco Meyer | 5 | 75 | 37 | 38 | 70 | R 400 | 130 |
| 3 | Beyers Smith | 0 | 73 | 39 | 34 | 73 | R 0 | 124 |
| 4 | Mandy Mitchell | 11 | 85 | 42 | 43 | 74 | R 0 | 118 |
| 5 | Martinus Barnard | 0 | 75 | 38 | 37 | 75 | R 0 | 112 |
| 6 | Andre Pistorius | 0 | 77 | 40 | 37 | 77 | R 0 | 106 |
| 7 | Gerio Kemp | 7 | 85 | 43 | 42 | 78 | R 0 | 100 |
| 8 | Christie le Roux | -1 | 80 | 38 | 42 | 81 | R 0 | 94 |
| Best Gross | Score | Money |
| Beyers Smith | 73 | R 200 |
Randfontein Golf Club 07-February-2010
Modified Medal
| | | | | | | | | Points |
| Pos | Player | Hcp | Gross | Out | In | Nett | Money | OoM |
| 1 | Gerio Kemp | 8 | 76 | 38 | 38 | 68 | R 1,000 | 150 |
| 2 | Martinus Barnard | 0 | 70 | 37 | 33 | 70 | R 600 | 130 |
| 3 | Beyers Smith | 0 | 72 | 37 | 35 | 72 | R 400 | 124 |
| 4 | Neil Jordaan | -1 | 73 | 34 | 39 | 74 | R 0 | 118 |
| 5 | Andries Lombard | -2 | 73 | 36 | 37 | 75 | R 0 | 109 |
| 5 | Louis Louw | 4 | 79 | 39 | 40 | 75 | R 0 | 109 |
| 7 | Patrick Sefodi | 6 | 83 | 40 | 43 | 77 | R 0 | 100 |
| 8 | Ephraim Mafaisa | 6 | 86 | 41 | 45 | 80 | R 0 | 94 |
| 9 | Clive Palm | -1 | 80 | 42 | 38 | 81 | R 0 | 88 |
| 10 | Gareth Goosen | 5 | 87 | 41 | 46 | 82 | R 0 | 82 |
| 11 | Quinton van der Poel | 3 | 87 | 41 | 46 | 84 | R 0 | 78 |
| 12 | Jean Jacobs | 8 | 94 | 46 | 48 | 86 | R 0 | 74 |
| Best Gross | Score | Money |
| Martinus Barnard | 70 | R 350 |
Observatory Golf Club 02-February-2010
Modified Medal
Article on Event at Observatory GC 2 Feb
| | | | | | | | | Points |
| Pos | Player | Hcp | Gross | Out | In | Nett | Money | OoM |
| 1 | Tony Coyle | 5 | 76 | 39 | 37 | 71 | R 1,000 | 150 |
| 2 | Frank Henschl | 9 | 81 | 40 | 41 | 72 | R 300 | 127 |
| 2 | Roger Govender | 1 | 73 | 37 | 36 | 72 | R 300 | 127 |
| 4 | Kevin Smith | 7 | 81 | 39 | 42 | 74 | R 0 | 115 |
| 4 | Beyers Smith | 0 | 74 | 37 | 37 | 74 | R 0 | 115 |
| 6 | Rick Kahts | 7 | 83 | 47 | 36 | 76 | R 0 | 106 |
| 7 | Ruan van Blerk | 0 | 78 | 41 | 37 | 78 | R 0 | 100 |
| 8 | Neil Jordaan | -1 | 79 | 41 | 38 | 80 | R 0 | 94 |
| 9 | Leon De Lange | 1 | 82 | 41 | 41 | 81 | R 0 | 88 |
Pretoria Golf Club 29-January-2010
Modified Medal
Article on Event at Pretoria GC 29 January
| | | | | | | | | Points |
| Pos | Player | Hcp | Gross | Out | In | Nett | Money | OoM |
| 1 | Beyers Smith | 2 | 73 | 35 | 38 | 71 | R 1,000 | 150 |
| 2 | Jaco Meyer | 5 | 77 | 40 | 37 | 72 | R 400 | 127 |
| 2 | Martinus Barnard | 0 | 72 | 37 | 35 | 72 | R 400 | 127 |
| 4 | Andre Louw | 0 | 75 | 37 | 38 | 75 | R 180 | 115 |
| 4 | Neil Jordaan | -1 | 74 | 36 | 38 | 75 | R 180 | 115 |
| 6 | Godwin Mishe | 12 | 88 | 39 | 49 | 76 | R 100 | 106 |
| 7 | Ruan van Blerk | 0 | 77 | 39 | 38 | 77 | R 0 | 100 |
| 8 | Dina Swift | 5 | 84 | 40 | 44 | 79 | R 0 | 91 |
| 8 | Andries Lombard | -2 | 77 | 37 | 40 | 79 | R 0 | 91 |
| 10 | Clive Palm | -1 | 79 | 37 | 42 | 80 | R 0 | 80 |
| 10 | Christie le Roux | -1 | 79 | 38 | 41 | 80 | R 0 | 80 |
| 12 | Gareth Goosen | 4 | 85 | 45 | 40 | 81 | R 0 | 74 |
| 13 | Gerio Kemp | 8 | 91 | 45 | 46 | 83 | R 0 | 70 |
| 14 | Missie Logo | 11 | 98 | 52 | 46 | 87 | R 0 | 64 |
| 14 | Mandy Mitchell | 10 | 97 | 47 | 50 | 87 | R 0 | 64 |
| 16 | Pieter vd Lith | 15 | 108 | 55 | 53 | 93 | R 0 | 58 |
| Best Gross | Score | Money |
| Martinus Barnard | 72 | R 400 |
Pretoria Golf Club 17 January 2010
Individual Stableford
Article on Event at Pretoria GC 17 January
| Pos | Player | Hcp | Gross | Out | In | Nett | Money | OoM |
| 1 | Kevin Smith | 8 | 77 | 20 | 18 | 38 | R 1,000 | 150 |
| 2 | Frank Henschl | 9 | 80 | 19 | 17 | 36 | R 333 | 121 |
| 2 | Julian De Wet | 1 | 73 | 18 | 18 | 36 | R 333 | 121 |
| 2 | Beyers Smith | 2 | 74 | 17 | 19 | 36 | R 333 | 121 |
| 2 | Andries Lombard | -2 | 70 | 16 | 20 | 36 | R 333 | 121 |
| 6 | Willem Visser | 4 | 77 | 17 | 18 | 35 | R 0 | 106 |
| 7 | Theo Wilken | 6 | 79 | 17 | 17 | 34 | R 0 | 100 |
| 8 | Roger Govender | 1 | 76 | 17 | 16 | 33 | R 0 | 94 |
| 9 | Leon De Lange | 1 | 77 | 14 | 18 | 32 | R 0 | 88 |
| 10 | Gerio Kemp | 8 | 82 | 19 | 11 | 30 | R 0 | 82 |
| 11 | Louis Louw | 4 | 81 | 15 | 13 | 28 | R 0 | 78 |
| 12 | Rick Kahts | 7 | 84 | 14 | 13 | 27 | R 0 | 74 |
| 13 | Tyrone Mynhardt | 9 | 92 | 8 | 15 | 23 | R 0 | 70 |
| Best Gross | Score | Money |
| Andries Lombard | 70 | R 250 |
| Two Clubs | Hole | Money |
| Frank Henschl | 6th | R 100 |