Pretoria Country Club Summer Series
24 - 26 January 2012
Final Results
* Denotes Amateur( Maxium R4500 winnings in IGT Electronic Vouchers)
| RK | LOW GROSS | RD1 | PAR | RD2 | PAR | RD3 | PAR | TOT | PAR | PRIZE |
| 1 | Desvonde Botes | 67 | -5 | 63 | -9 | 68 | -4 | 198 | -18 | R 10 000 |
| 2 | Jean Hugo | 66 | -6 | 66 | -6 | 71 | -1 | 203 | -13 | R 5 000 |
| 3 | Jaco Ahlers | 72 | E | 64 | -8 | 68 | -4 | 204 | -12 | R 3 000 |
| 4 | Darren Fichardt | 64 | -8 | 72 | E | 69 | -3 | 205 | -11 | R 2 138 |
| 5 | Tyrone Ryan | 71 | -1 | 66 | -6 | 69 | -3 | 206 | -10 | R 2 033 |
| 6 | Francois Coetzee | 67 | -5 | 72 | E | 68 | -4 | 207 | -9 | R 1 722 |
| 7 | JG Claassen | 67 | -5 | 71 | -1 | 70 | -2 | 208 | -8 | R 1 655 |
| 8 | PH Mcintyre | 68 | -4 | 72 | E | 70 | -2 | 210 | -6 | R 1 501 |
| 8 | *Kenny Goosen | 71 | -1 | 69 | -3 | 70 | -2 | 210 | -6 | R 1 501 |
| 8 | Graham vd Merwe | 69 | -3 | 70 | -2 | 71 | -1 | 210 | -6 | R 1 501 |
| 11 | Tyron McComb | 70 | -2 | 74 | 2 | 67 | -5 | 211 | -5 | R 1 287 |
| 11 | Beyers Smith | 68 | -4 | 71 | -1 | 72 | E | 211 | -5 | R 1 287 |
| 13 | Leon Trenerry | 69 | -3 | 69 | -3 | 75 | 3 | 213 | -3 | R 1 149 |
| 14 | *Coert Groenewald | 71 | -1 | 74 | 2 | 70 | -2 | 215 | -1 | R 977 |
| 14 | Brendan de Lange | 71 | -1 | 73 | 1 | 71 | -1 | 215 | -1 | R 977 |
| 14 | Stuart Smith | 76 | 4 | 69 | -3 | 70 | -2 | 215 | -1 | R 977 |
| 14 | Jacques van Tonder | 70 | -2 | 74 | 2 | 71 | -1 | 215 | -1 | R 977 |
| 14 | *Otto van Greunen | 75 | 3 | 70 | -2 | 70 | -2 | 215 | -1 | R 977 |
| 19 | Coenie Bester | 73 | 1 | 71 | -1 | 72 | E | 216 | E | R 481 |
| 19 | Patrick Spindler | 71 | -1 | 74 | 2 | 71 | -1 | 216 | E | R 481 |
| 19 | Lean Boezaart | 72 | E | 72 | E | 72 | E | 216 | E | R 481 |
| 22 | Jaco Prinsloo | 69 | -3 | 75 | 3 | 73 | 1 | 217 | 1 | -- |
| 22 | Hertzog Landman | 72 | E | 68 | -4 | 77 | 5 | 217 | 1 | -- |
| 24 | Willie van der Merwe | 72 | E | 73 | 1 | 73 | 1 | 218 | 2 | -- |
| 25 | Maritz Wessels | 72 | E | 73 | 1 | 75 | 3 | 220 | 4 | -- |
| 26 | Kyle Scott | 72 | E | 72 | E | 77 | 5 | 221 | 5 | -- |
| 26 | Wesley Baptiste | 78 | 6 | 73 | 1 | 70 | -2 | 221 | 5 | -- |
| 28 | Gary Baynham | 76 | 4 | 72 | E | 74 | 2 | 222 | 6 | -- |
| 28 | Nathan Waghorn | 73 | 1 | 75 | 3 | 74 | 2 | 222 | 6 | -- |
| 28 | Grant Gouws | 73 | 1 | 76 | 4 | 73 | 1 | 222 | 6 | -- |
| 28 | Christopher Daniels | 69 | -3 | 75 | 3 | 78 | 6 | 222 | 6 | -- |
| 32 | Rae Mackie | 77 | 5 | 75 | 3 | 71 | -1 | 223 | 7 | -- |
| 32 | Dean Lambert | 76 | 4 | 72 | E | 75 | 3 | 223 | 7 | -- |
| 34 | Eugene Moolman | 73 | 1 | 73 | 1 | 78 | 6 | 224 | 8 | -- |
| 35 | Johan Buitendag | 76 | 4 | 73 | 1 | 76 | 4 | 225 | 9 | -- |
| 35 | Hanno de Weerd | 79 | 7 | 72 | E | 74 | 2 | 225 | 9 | -- |
| 37 | Alex van Heerden | 75 | 3 | 75 | 3 | 76 | 4 | 226 | 10 | -- |
| 38 | Dean Kupferman | 75 | 3 | 75 | 3 | 77 | 5 | 227 | 11 | -- |
| 39 | Danie Pretorius | 78 | 6 | 75 | 3 | 75 | 3 | 228 | 12 | -- |
| 40 | Devin Robinson | 78 | 6 | 75 | 3 | 76 | 4 | 229 | 13 | -- |
| 41 | Wayne Du Toit | 73 | 1 | 76 | 4 | 81 | 9 | 230 | 14 | -- |
| 41 | Matthew Rottanburg | 76 | 4 | 76 | 4 | 78 | 6 | 230 | 14 | -- |
| 43 | Jean Fourie | 78 | 6 | 76 | 4 | 77 | 5 | 231 | 15 | -- |
| 43 | Patrick Thompson | 80 | 8 | 75 | 3 | 76 | 4 | 231 | 15 | -- |
| 45 | Francesca Cuturi | 71 | -1 | 76 | 4 | 91 | 19 | 238 | 22 | -- |
| 46 | Deon Bredenkamp | 79 | 7 | 76 | 4 | 85 | 13 | 240 | 24 | -- |
| MC | Christiaan Pretorius | 81 | 9 | 75 | 3 | -- | E | 156 | 12 | -- |
| MC | Donovan Mansoor | 79 | 7 | 77 | 5 | -- | E | 156 | 12 | -- |
| MC | T. v Brouwershaven | 78 | 6 | 78 | 6 | -- | E | 156 | 12 | -- |
| MC | Wayne Stroebel | 75 | 3 | 81 | 9 | -- | E | 156 | 12 | -- |
| MC | Andy Shakespear | 75 | 3 | 81 | 9 | -- | E | 156 | 12 | -- |
| MC | Craig Palm | 79 | 7 | 78 | 6 | -- | E | 157 | 13 | -- |
| MC | Pieter Muller | 78 | 6 | 80 | 8 | -- | E | 158 | 14 | -- |
| MC | Clinton vd Merwe | 80 | 8 | 78 | 6 | -- | E | 158 | 14 | -- |
| MC | Fouche Botha | 82 | 10 | 77 | 5 | -- | E | 159 | 15 | -- |
| MC | Robert Tilbury | 81 | 9 | 79 | 7 | -- | E | 160 | 16 | -- |
| MC | Johan Geldenhuys | 76 | 4 | 85 | 13 | -- | E | 161 | 17 | -- |
| MC | Tom Lugg | 80 | 8 | 82 | 10 | -- | E | 162 | 18 | -- |
| MC | Tristen Strydom | 81 | 9 | 81 | 9 | -- | E | 162 | 18 | -- |
| MC | Tonie van Dyk | 79 | 7 | 86 | 14 | -- | E | 165 | 21 | -- |
| MC | Leslie Moss | 82 | 10 | 84 | 12 | -- | E | 166 | 22 | -- |
| MC | Wim Grobler | 84 | 12 | 82 | 10 | -- | E | 166 | 22 | -- |
| MC | Matt Heyns | 87 | 15 | 82 | 10 | -- | E | 169 | 25 | -- |
| MC | Alwyn Vorster | 85 | 13 | 85 | 13 | -- | E | 170 | 26 | -- |
| MC | Basia Joe Ganda | 79 | 7 | 91 | 19 | -- | E | 170 | 26 | -- |
| MC | Johan Verster | 86 | 14 | 85 | 13 | -- | E | 171 | 27 | -- |
| MC | Frans Strydom | 88 | 16 | 89 | 17 | -- | E | 177 | 33 | -- |
| MC | Steve Ferreira | 94 | 22 | 92 | 20 | -- | E | 186 | 42 | -- |
| DQ | George de Bruyn | 103 | 31 | 49 | 13 | -- | E | 152 | 44 | -- |













